This site uses cookies to store information on your computer
Read more
| Type | Price | Units (avail.) |
|---|---|---|
| TYPE I 3 Bed Terrace House | From £199,950 to £204,950 | 3 (2) |
| TYPE K 5 Bed Chalet Bungalow | Asking price £274,950 | 1 (1) |
| TYPE D 4 Bed Semi-detached House | Sale agreed Price Not Provided | 3 (0) |
| TYPE C1 4 Bed Semi-detached House | Sale agreed £209,950 | 2 (0) |
| TYPE L 4 Bed Detached House | Sale agreed £249,950 | 1 (0) |
| TYPE C 4 Bed Semi-detached House | Sale agreed £214,950 | 3 (0) |
| TYPE A1 4 Bed Chalet Bungalow | Sale agreed £229,950 | 1 (0) |
| TYPE A2 4 Bed Chalet Bungalow | Sale agreed Price Not Provided | 2 (0) |
| TYPE F 3 Bed Semi-detached House | Sale agreed From £199,950 to £209,950 | 6 (0) |
| TYPE E 4 Bed Detached House | Sale agreed Price Not Provided | 1 (0) |
| TYPE J 4 Bed Terrace House | Sale agreed Price Not Provided | 1 (0) |
Fill in your details below and a member of our team will get back to you.
This site uses cookies to store information on your computer
Read more